Size Chart

Women's Sleeveless Polos 

Unit: Inches XS S  M L XL
Shoulder 11.6 12.4 13.2 14 14.8
Chest 33 35.4 37.4 39.4 41.3
Waist 30.7 32.7 34.6 36.6 38.6
Bottom 36.6 38.6 40.5 42.5 44.5
Back Length 23 23.9 24.9 25.9 26.9

 

Women's Skirts 

Unit: Inches XS S  M L XL
Waist 27.9 29.9 31.8 33.8 35.8
Hip 37.4 39.3 41.3 43.3 45.2
Bottom 40.9 42.9 44.8 46.8 48.8
Length 14.2 15 15.7 16.5 17.3

 

Women's Golf Dresses

Unit: Inches XS S  M L XL
Chest 32.2 34.2 36.2 38.1 40.1
Shoulder 12.4 13.2 13.9 14.7 15.5
Waist 27.9 29.9 32.6 33.8 35.8
Hip 36.6 38.5 40.5 42.5 44.4
Bottom 42.5 44.4 46.4 48.4 50.3
Back Length 32.6 33.4 34.2 35 35.8

 

Women's Quarter-Zips

Unit: Inches XS S  M L XL
Shoulder 14.2 14.9 15.7 16.5 17.3
Sleeve 22.7 23.1 23.5 23.9 24.3
Chest 35 37 38.9 40.9 42.9
Waist 31.1 33 35 37 38.9
Bottom 35 37 38.9 40.9 42.9
Back Length 23.4 24.4 25.4 26.3 27.3